DFC Hi-Carbon Alloy GEOMET Coated Rotor - Drilled
Regular price
€225,06
inc. VAT
Choose your vehicle in the parts catalog, then compare the trim, installation position and notes with your vehicle.
Vehicle applications and installation notes
Each row is a separate application. Its conditions apply only to that row.
Loading vehicle applications …
Shipping and product questions
Available shipping options and costs are checked at checkout. Processing and delivery time depend on the product, supplier availability and destination. For a fixed deadline or unclear installation requirements, ask us before ordering.
Product details
- Vendor DFC
- SKU TRM-744669
DFC Hi-Carbon Alloy GEOMET Coated Rotor - Drilled
- 100% Precision Mill-Balanced For Smoother Stopping And Zero Vibration At Any Speed
- DFC Brake Rotor
- Disc Thickness Variation (DTV) - 010 MM Maximum
- Engineered With Premium G3000/G11H18 Iron Castings For Strength, Stability, And Durability
- Fined Turned Finish (16 RMS) For Improved Initial Rotor And Pad Break-In
- Geomet® Coated To Provide High-Performance Corrosion Protection
- Lateral Runout - 050 MM Maximum
- Mercedes-Benz C43 AMG 2023, GLC300 2023, Maybach S580 2023-22
- Original Equipment (OE) Vane Configuration To Ensure Proper And Maximum Heat Dissipation
Manufacturer applications and installation notes
| Make | Model | Years | Submodel | Position | Quantity | Manufacturer notes |
|---|---|---|---|---|---|---|
| Mercedes-Benz | C43 AMG | 2023, 2024, 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | CLE450 | 2024, 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | CLE53 AMG | 2024, 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | E450 | 2024, 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | GLC300 | 2023, 2024, 2025, 2026 | Front | 2 | Drilled; Sport Brake System; 370mm Front Disc | |
| Mercedes-Benz | GLC350e | 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | GLC43 AMG | 2024, 2025, 2026 | Front | 2 | Drilled | |
| Mercedes-Benz | Maybach S580 | 2022, 2023, 2024, 2025, 2026 | Front | 2 | Drilled |
Technische Herstellerangaben / Manufacturer specifications
| California Proposition 65 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
|---|---|
| Height | 64.44/68.44 mm |
| Surface Type | X Drilled |
| Outside Diameter | 370 mm |
| Bolt Hole Quantity | 5 EA |
| Stud/Lug Hole Quantity | 5 |
| Solid Or Vented Type Rotor | Vented |
| Discard Thickness | 34 mm |
| Nominal Thickness | 36 mm |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Finish | Fully Coated GEOMET |
| Center Hole Diameter | 69 mm |
| Bolt Circle Diameter | 112 mm |
Serienbild / Representative image: DFC Hi-Carbon Alloy GEOMET Coated Rotor - Drilled; Referenz 920-73098A. Ausführung und Lieferumfang siehe Beschreibung.