DFC Geospec Rotors
Regular price
€104,19
inc. VAT
Choose your vehicle in the parts catalog, then compare the trim, installation position and notes with your vehicle.
Vehicle applications and installation notes
Each row is a separate application. Its conditions apply only to that row.
Loading vehicle applications …
Shipping and product questions
Available shipping options and costs are checked at checkout. Processing and delivery time depend on the product, supplier availability and destination. For a fixed deadline or unclear installation requirements, ask us before ordering.
Product details
- Vendor DFC
- SKU TRM-747927
DFC Geospec Rotors
- Buick Century 1996-83, Electra 1990-85, LeSabre 1991-86, Reatta 1991-88, Riviera 1991-86; Cadillac Allante 1992-87, Commercial Chassis 1990-86, DeVille 1990-85, Eldorado 1991-86, Fleetwood 1990-85, Seville 1991-86; Chevrolet Celebrity 1990-83, Lumina APV 1991-90; Oldsmobile 98 1990-85, Cutlass Ciera 1996-83, Cutlass Cruiser 1994-87, Delta 88 1991-86, Silhouette 1991-90, Toronado 1991-86; Pontiac 6000 1991-83, Bonneville 1991-87, Trans Sport 1991-90
- DFC Brake Rotor D/S
- DFC Brake Rotors - GEOSPEC Coated
Manufacturer applications and installation notes
| Make | Model | Years | Submodel | Position | Quantity | Manufacturer notes |
|---|---|---|---|---|---|---|
| Buick | Century | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | Front | 1 | ||
| Buick | Electra | 1985, 1986, 1987, 1988, 1989, 1990 | Front | 1 | ||
| Buick | LeSabre | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Buick | Reatta | 1988, 1989, 1990, 1991 | Front | 1 | ||
| Buick | Riviera | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Cadillac | Allante | 1987, 1988, 1989, 1990, 1991, 1992 | Front | 1 | ||
| Cadillac | Commercial Chassis | 1986, 1987, 1988, 1989, 1990 | Front | 1 | Standard Duty | |
| Cadillac | DeVille | 1985, 1986, 1987, 1988, 1989, 1990 | Front | 1 | ||
| Cadillac | Eldorado | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Cadillac | Fleetwood | 1985, 1986, 1987, 1988, 1989, 1990 | Front | 1 | Standard Duty | |
| Cadillac | Seville | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Chevrolet | Celebrity | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | Base | Front | 1 | |
| Chevrolet | Lumina APV | 1990, 1991 | Front | 1 | ||
| Oldsmobile | 98 | 1985, 1986, 1987, 1988, 1989, 1990 | Front | 1 | ||
| Oldsmobile | Cutlass Ciera | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | Front | 1 | 115mm Bolt Circle; Heavy Duty | 115mm Bolt Circle; Medium, Heavy Duty | Finned Drums | Plain Drums | |
| Oldsmobile | Cutlass Cruiser | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | Front | 1 | ||
| Oldsmobile | Delta 88 | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Oldsmobile | Silhouette | 1990, 1991 | Front | 1 | ||
| Oldsmobile | Toronado | 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Pontiac | 6000 | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | Front | 1 | 114.3mm Bolt Circle; 260mm Front Disc | 4 1/2 inch Bolt Circle; Except ABS; Rear Drum | 4 1/2 inch Bolt Circle; Rear Drum | 4 1/2 inch Bolt Circle; w/ ABS; Rear Drum | JA2 | JA3 | Rear Disc | Rear Drum | |
| Pontiac | Bonneville | 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Pontiac | Trans Sport | 1990, 1991 | Front | 1 |
Technische Herstellerangaben / Manufacturer specifications
| California Proposition 65 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
|---|