DFC Heavy Duty Pads - Semi Metallic
Regular price
€45,21
inc. VAT
Choose your vehicle in the parts catalog, then compare the trim, installation position and notes with your vehicle.
Vehicle applications and installation notes
Each row is a separate application. Its conditions apply only to that row.
Loading vehicle applications …
Shipping and product questions
Available shipping options and costs are checked at checkout. Processing and delivery time depend on the product, supplier availability and destination. For a fixed deadline or unclear installation requirements, ask us before ordering.
Product details
- Vendor DFC
- SKU TRM-765515
DFC Heavy Duty Pads - Semi Metallic
- 1686 - 1997 CHRYSLER, DODGE/RAM, PLYMOUTH B100, B100 VAN, B150, B1500, B200 / B200 VAN / B250, B300 VAN (71-74) / B300 (75-80), B350, B3500 / B2500, CB300, D100, D100 PICKUP, D150 SERIES, D200, D200 PICKUP, D200 SERIES, D250, D300, D300 PICKUP, D300 SERIES, D350, FURY, FURY I, FURY II, FURY III, GRAN FURY, IMPERIAL, M300, MONACO, NEW YORKER, NEWPORT, PB100, PB100 VAN, PB150, PB200, PB200 VAN, PB250, PB300, PB300 VAN, PB350, RAMCHARGER 4WD, RAMCHARGER RWD, RD200, RM300, ROYAL MONACO, TOWN & COUNTRY, TRAILDUSTER 2WD, TRAILDUSTER 4WD, W100, W150, W200, W250, W350
- Delivers Strong, Predictable Friction Level Regardless Of Temperature, Speed Or Axle Load
- DFC Brake Pad Set
- DFC Heavy Duty Pads
- Engineered To Withstand Extremely High Operating Temperature Ranges
- Extreme Braking Environments, High Speed, Heavy Traffic, Steep Gradients, Towing, Or Off-Roading
- Low Dust
- Low Noise
- Rotor Friendly
- Semi-Metallic
Manufacturer applications and installation notes
| Make | Model | Years | Submodel | Position | Quantity | Manufacturer notes |
|---|---|---|---|---|---|---|
| Chrysler | Imperial | 1974, 1975 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Chrysler | New Yorker | 1974, 1975, 1976, 1977, 1978 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Chrysler | Newport | 1974, 1975, 1976, 1977, 1978 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Chrysler | Town & Country | 1974, 1975, 1976, 1977, 1978 | Front | 1 | Semi Metallic; 11 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B100 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B100 Van | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; 10 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Front Disc; 11 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B150 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B1500 | 1995, 1996, 1997 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B200 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B200 Van | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; 10 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Front Disc; 11 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B2500 | 1995, 1996, 1997 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B300 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B300 Van | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; DRW; Req HW: 340-40010 | Semi Metallic; Front Disc; SRW; 3,300lb Front Axle; Req HW: 340-40010 | Semi Metallic; Front Disc; SRW; 3,800lb Axle; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B350 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | B3500 | 1995, 1996, 1997 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | CB300 | 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D100 | 1975, 1976, 1977, 1978, 1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D100 Pickup | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; 10 inch Finned Rear Drums; Req HW: 340-40010 | Semi Metallic; Front Disc; 10 inch Plain Rear Drums; Req HW: 340-40010 | Semi Metallic; Front Disc; 11 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D150 | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D200 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D200 Pickup | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; 2 1/2 inch Wide Rear Shoes; 3,300lb Axle; Req HW: 340-40010 | Semi Metallic; Front Disc; 2 1/2 inch Wide Rear Shoes; 3,800lb, 4,000lb Axles; Req HW: 340-40010 | Semi Metallic; Front Disc; 2 inch Wide Rear Shoes; 3,300lb Axle; Req HW: 340-40010 | Semi Metallic; Front Disc; 2 inch Wide Rear Shoes; 3,800lb, 4,000lb Axles; Req HW: 340-40010 | Semi Metallic; Front Disc; 3 inch Rear Shoes; 3,300lb Axle; Req HW: 340-40010 | Semi Metallic; Front Disc; 3 inch Rear Shoes; 3,800lb, 4,000lb Axles; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D300 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D300 Pickup | 1973, 1974 | Front | 1 | Semi Metallic; Front Disc; DRW; Req HW: 340-40010 | Semi Metallic; Front Disc; SRW; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | D350 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | M300 | 1973, 1974 | Front | 1 | Semi Metallic; Front Single Piston Calipers; Req HW: 340-40010 | |
| Dodge | Monaco | 1974, 1975, 1976, 1977, 1978 | Front | 1 | Semi Metallic; 11 inch Rear Drums; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | Ramcharger | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Disc Only; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | RD200 | 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | RM300 | 1973, 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | Royal Monaco | 1975, 1976 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | W100 | 1975, 1976, 1977, 1986, 1987, 1988, 1989 | Front | 1 | Semi Metallic; Req HW: 340-40010 | Semi Metallic; Rotor Only; Req HW: 340-40010 | |
| Dodge | W150 | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Req HW: 340-40010 | Semi Metallic; Rotor Only; Req HW: 340-40010 | |
| Dodge | W200 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Dana 44F-BJ Axle, 3,500lb Front Axle; 12 1/8 x 2 inch Wide Rear Shoes; Disc Only; Req HW: 340-40010 | Semi Metallic; Dana 44F-BJ Axle, 3,500lb Front Axle; 12 1/8 x 2 inch Wide Rear Shoes; Motor Wheel Type; Req HW: 340-40010 | Semi Metallic; Dana 44F-BJ Axle, 3,500lb Front Axle; Disc Only; Req HW: 340-40010 | Semi Metallic; Dana 44F-BJ Axle; 3,500lb Front Axle; 12 1/8 x 2 inch Wide Rear Shoes; Budd Type; Req HW: 340-40010 | Semi Metallic; Dana 44F-BJ Axle; 3,500lb Front Axle; 12 x2 1/2 inch Wide Rear Shoes; Disc Only; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | W250 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Front | 1 | Semi Metallic; Dana 44 Axle; 3,500lb Front Axle; 9 1/4 inch Heavy Duty Axle; Req HW: 340-40010 | Semi Metallic; Dana 44 Axle; 3,500lb Front Axle; Dana Axle; Req HW: 340-40010 | Semi Metallic; Dana 44F Front Axle; 9 1/4 inch Heavy Duty Rear Axle; Req HW: 340-40010 | Semi Metallic; Dana 44F Front Axle; Dana 60, 70, 71 Rear Axles; Req HW: 340-40010 | Semi Metallic; Dana 44F, 3,500lb Front Axle; 9 1/4 inch Heavy Duty Axle; Req HW: 340-40010 | Semi Metallic; Dana 44F, 3,500lb Front Axle; Dana Axle; Req HW: 340-40010 | Semi Metallic; Dana 44F, 3,500lb Front Axle; Req HW: 340-40010 | Semi Metallic; Req HW: 340-40010 | |
| Dodge | W350 | 1982, 1983, 1984, 1985 | Front | 1 | Semi Metallic; 3,500lb Front Axle; 2 1/2 inch Wide Rear Shoes; Req HW: 340-40010 | Semi Metallic; 3,500lb Front Axle; 3 inch Wide Rear Shoes; Req HW: 340-40010 | Semi Metallic; 3,500lb Front Axle; Req HW: 340-40010 | |
| Plymouth | Fury | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | Fury I | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | Fury II | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | Fury III | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | Gran Fury | 1975, 1976, 1977 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB100 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB100 Van | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB150 | 1981, 1982, 1983 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB200 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB200 Van | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB250 | 1981, 1982, 1983 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB300 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | Semi Metallic | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB300 Van | 1974 | Front | 1 | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | PB350 | 1981, 1982, 1983 | Front | 1 | Semi Metallic | Semi Metallic; Req HW: 340-40010 | |
| Plymouth | Trailduster | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981 | Front | 1 | Semi Metallic; Req HW: 340-40010 | Semi Metallic; Rotor Only; Req HW: 340-40010 |
Technische Herstellerangaben / Manufacturer specifications
| Pad Quantity | 4 EA |
|---|---|
| Friction Material Attachment | Integrally Molded |
| Friction Material Composition | Semi-metallic |
| California Proposition 65 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
| Outer Pad Width | 177.3 MM |
| Prepared For Pad Wear Sensor | No |
| Mounting Hardware Included | No |
| Inner Pad Height | 66.8 MM |
| Inner Pad Overall Thickness | 17.6 MM |
| Outer Pad Height | 61.7 MM |
| Inner Pad Width | 165.1 MM |
| Outer Pad Overall Thickness | 13.9 MM |