DFC Heavy Duty Pads and Hardware Kit
Regular price
€62,79
inc. VAT
Choose your vehicle in the parts catalog, then compare the trim, installation position and notes with your vehicle.
Vehicle applications and installation notes
Each row is a separate application. Its conditions apply only to that row.
Loading vehicle applications …
Shipping and product questions
Available shipping options and costs are checked at checkout. Processing and delivery time depend on the product, supplier availability and destination. For a fixed deadline or unclear installation requirements, ask us before ordering.
Product details
- Vendor DFC
- SKU TRM-765739
DFC Heavy Duty Pads and Hardware Kit
- 1999-2013 CADILLAC, CHEVROLET, GMC, HUMMER ESCALADE, ESCALADE ESV, ESCALADE EXT, ASTRO, AVALANCHE 1500, AVALANCHE 2500, EXPRESS 1500, EXPRESS 2500, SILVERADO 1500, SILVERADO 1500 CLASSIC, SILVERADO 1500 HD, SILVERADO 1500 HD CLASSIC, SILVERADO 2500, SILVE
- Delivers Strong, Predictable Friction Level Regardless Of Temperature, Speed Or Axle Load
- DFC Brake Pad Set
- DFC Heavy Duty Pads + HW Kit
- DFC Heavy Duty Pads and Hardware Kit
- Engineered To Withstand Extremely High Operating Temperature Ranges
- Extreme Braking Environments, High Speed, Heavy Traffic, Steep Gradients, Towing, Or Off-Roading
- Low Dust
- Low Noise
- Rotor Friendly
- Semi-Metallic
Manufacturer applications and installation notes
| Make | Model | Years | Submodel | Position | Quantity | Manufacturer notes |
|---|---|---|---|---|---|---|
| Cadillac | Escalade | 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | |
| Cadillac | Escalade ESV | 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | |
| Cadillac | Escalade EXT | 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | |
| Chevrolet | Astro | 2003, 2004, 2005 | Front | 1 | Semi Metallic | |
| Chevrolet | Avalanche 1500 | 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | |
| Chevrolet | Avalanche 2500 | 2002, 2003, 2004, 2005, 2006 | Rear | 1 | Semi Metallic | |
| Chevrolet | Express 1500 | 2003, 2004, 2005, 2006, 2007, 2008 | Front | 1 | Semi Metallic | |
| Chevrolet | Express 2500 | 2003, 2004, 2005 | Front | 1 | Semi Metallic; 6 Lug Wheels | |
| Chevrolet | Silverado 1500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Base | Front, Rear | 1 | Semi Metallic | Semi Metallic; Rear Disc Brakes | Semi Metallic; Rear Disc Brakes; 2 Wheel Steering |
| Chevrolet | Silverado 1500 Classic | 2007 | Hybrid | Front | 1 | Semi Metallic; Rear Disc Brakes |
| Chevrolet | Silverado 1500 HD | 2001, 2002, 2003, 2005, 2006 | Front, Rear | 1 | Semi Metallic | Semi Metallic; 2 Wheel Steering | |
| Chevrolet | Silverado 1500 HD Classic | 2007 | Rear | 1 | Semi Metallic | |
| Chevrolet | Silverado 2500 | 1999, 2000, 2001, 2002, 2003, 2004 | Rear | 1 | Semi Metallic | |
| Chevrolet | Silverado 2500 HD | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Rear | 1 | Semi Metallic | |
| Chevrolet | Silverado 2500 HD Classic | 2007 | Rear | 1 | Semi Metallic | |
| Chevrolet | Silverado 3500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Rear | 1 | Semi Metallic | Semi Metallic; SRW | |
| Chevrolet | Silverado 3500 Classic | 2007 | Rear | 1 | Semi Metallic; SRW | |
| Chevrolet | Silverado 3500 HD | 2007, 2008, 2009, 2010 | Rear | 1 | Semi Metallic; SRW | |
| Chevrolet | Suburban 1500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | Semi Metallic; Rear Disc; Dual Piston Rear Calipers | Semi Metallic; Rear Disc; Single Piston Rear Calipers | |
| Chevrolet | Suburban 2500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | Rear | 1 | Semi Metallic | Semi Metallic; Rear Disc; 4.6 inch Hub Hole | Semi Metallic; Rear Disc; 4.8 inch Hub Hole | |
| Chevrolet | Tahoe | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | Semi Metallic; Rear Disc | Semi Metallic; Rear Disc; 2-Piston Rear Calipers | Semi Metallic; Rear Disc; Single Piston Rear Calipers | |
| GMC | Safari | 2003, 2004, 2005 | Front | 1 | Semi Metallic | |
| GMC | Savana 1500 | 2003, 2004, 2005, 2006, 2007, 2008 | Front | 1 | Semi Metallic | |
| GMC | Savana 2500 | 2003, 2004, 2005 | Front | 1 | Semi Metallic; 6 Lug Wheels | |
| GMC | Sierra 1500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Front | 1 | (Exc Heavy Duty & Limited); Semi Metallic | (Exc Heavy Duty & Limited); Semi Metallic; Rear Disc Brakes | (Exc Heavy Duty & Limited); Semi Metallic; Rear Disc Brakes; 2 Wheel Steering | (Exc Heavy Duty & Limited); Semi Metallic; Rear Disc Brakes; 4 Wheel Steering | Semi Metallic | Semi Metallic; Rear Disc Brakes | |
| GMC | Sierra 1500 HD | 2001, 2002, 2003, 2005, 2006 | Rear | 1 | Semi Metallic | Semi Metallic; 2 Wheel Steering | |
| GMC | Sierra 2500 | 1999, 2000, 2001, 2002, 2003, 2004 | Rear | 1 | Semi Metallic | |
| GMC | Sierra 2500 HD | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Rear | 1 | Semi Metallic | |
| GMC | Sierra 2500 HD Classic | 2007 | Rear | 1 | Semi Metallic | |
| GMC | Sierra 3500 | 2001, 2002, 2003, 2004, 2005, 2006 | Rear | 1 | Semi Metallic; SRW | |
| GMC | Sierra 3500 HD | 2007, 2008, 2009, 2010 | Rear | 1 | Semi Metallic; SRW | |
| GMC | Yukon | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | Semi Metallic; Rear Disc | Semi Metallic; Rear Disc; Dual Piston Rear Calipers | Semi Metallic; Rear Disc; Single Piston Rear Calipers | |
| GMC | Yukon XL 1500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006 | Front | 1 | Semi Metallic | |
| GMC | Yukon XL 2500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | Rear | 1 | Semi Metallic | |
| Hummer | H2 | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | Rear | 1 | Semi Metallic |
Technische Herstellerangaben / Manufacturer specifications
| California Proposition 65 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
|---|---|
| Friction Material Attachment | Integrally Molded |
| Mounting Hardware Included | Yes |
| Friction Material Composition | Semi-metallic |
| Outer Pad Height | 59.2 MM |
| Pad Wear Sensor Type | Mechanical |
| Pad Wear Sensor Included | No |
| Inner Pad Height | 59.2 MM |
| Outer Pad Width | 177 MM |
| Pad Quantity | 4 EA |
| Inner Pad Width | 177 MM |
| Prepared For Pad Wear Sensor | Yes |
| Inner Pad Overall Thickness | 18.4 MM |
| Outer Pad Overall Thickness | 18.4 MM |