DFC Rotors
Normaler Preis
€207,68
inc. VAT
Wähle dein Fahrzeug im Teilekatalog und vergleiche anschließend Ausführung, Einbauposition und Hinweise mit deinem Fahrzeug.
Fahrzeugverwendungen und Einbauhinweise
Jede Zeile beschreibt eine eigene Verwendung. Die darunter genannten Bedingungen gehören ausschließlich zu dieser Zeile.
Fahrzeugverwendungen werden geladen …
Versand und Fragen zum Artikel
Verfügbare Versandoptionen und Kosten werden im Checkout geprüft. Bearbeitungs- und Lieferzeit hängen vom Artikel, Lieferantenbestand und Zielort ab. Bei einem festen Termin oder ungeklärten Einbauhinweisen frage den Artikel vor der Bestellung an.
Product details
- Verkäufer DFC
- SKU TRM-588541
DFC Rotors
- Buick Centurion 1973-71, Electra 1976-71, Estate Wagon 1976-71, LeSabre 1976-71, Riviera 1976-71; Cadillac Brougham 1992-90, Calais 1976-72, Commercial Chassis 1992 1985-73, DeVille 1976-72, Fleetwood 1986-72; Checker Marathon 1982-71, Taxicab 1974-71; Chevrolet Bel Air 1975-71, Biscayne 1972-71, Blazer 1974-71, Brookwood 1972-71, C10 1986-75, C10 Pickup 1974-69, C10 Suburban 1986-69, Caprice 1976-71, G10 1995-75, G10 Van 1974, G20 1995-75, G20 Van 1974-71, Impala 1976-71, K5 Blazer 1982-75, Kingswood 1972-71, P10 1980-75, P10 Van 1974-71, R10 1987, R10 Suburban 1988-87, R1500 Suburban 1991-89, Townsman 1972-71; GMC C15 1978-75, C15 Suburban 1978-75, C15/C1500 Pickup 1974-71, C15/C1500 Suburban 1974-71, C1500 1986-79, C1500 Suburban 1986-79, G15 1978-75, G15/G1500 Van 1974, G1500 1995-79, G25 1978-75, G25/G2500 Van 1974-71, G2500 1995-79, Jimmy 1982-71, P15 1978-75, P15/P1500 Van 1974-71, P1500 1980-79, R1500 1987, R1500 Suburban 1991-87; Oldsmobile 98 1976-71, Custom Cruiser 1974-71, Delta 88 1976-71; Pontiac Bonneville 1976-71, Catalina 1976-71, Grand Safari 1976-71, Grandville 1974-71
- DFC Brake Rotor Set
- DFC Brake Rotors - Blank
Manufacturer applications and installation notes
| Make | Model | Years | Submodel | Position | Quantity | Manufacturer notes |
|---|---|---|---|---|---|---|
| Buick | Electra | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums | 4 inch Tall Drums | |
| Buick | Estate Wagon | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | ||
| Buick | LeSabre | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums | 4 inch Tall Drums | |
| Buick | Riviera | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums | 4 inch Tall Drums | |
| Cadillac | 60 Special | 1993 | Front | 1 | 2 3/4 inch Wide Rear Shoes; Except ABS | |
| Cadillac | Brougham | 1990, 1991, 1992 | Front | 1 | 12 inch Rear Drums | 2 3/4 inch Wide Rear Shoes | |
| Cadillac | Calais | 1972, 1973, 1974, 1975, 1976 | Front | 1 | ||
| Cadillac | Commercial Chassis | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1992, 1993, 1994, 1995, 1996 | Front | 1 | 12 inch Rear Drums | 2 3/4 inch Wide Rear Shoes | Except ABS | |
| Cadillac | DeVille | 1972, 1973, 1974, 1975, 1976 | Front | 1 | ||
| Cadillac | Fleetwood | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1993, 1994, 1995, 1996 | Front | 1 | 12 inch Rear Drum | 12 inch Rear Drums | 2 3/4 inch Wide Rear Shoes; Except ABS | Except ABS | |
| Checker | Marathon | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Front | 1 | ||
| Checker | Taxicab | 1971, 1972, 1973, 1974 | Front | 1 | ||
| Chevrolet | Bel Air | 1971, 1972, 1973, 1974, 1975 | Front | 1 | 3 1/4 inch Tall Drums; Except Police, Taxi | 4 inch Tall Drums; Except Police, Taxi | Police, Taxi, Heavy Duty | |
| Chevrolet | Biscayne | 1971, 1972 | Front | 1 | ||
| Chevrolet | Blazer | 1971, 1972, 1973, 1974 | Front | 1 | ||
| Chevrolet | Brookwood | 1971, 1972 | Front | 1 | ||
| Chevrolet | C10 | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Front | 1 | 2 3/4 inch Wide Rear Shoes | 2 inch Wide Rear Shoes | |
| Chevrolet | C10 Pickup | 1969, 1970, 1971, 1972, 1973, 1974 | Front | 1 | ||
| Chevrolet | C10 Suburban | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Front | 1 | ||
| Chevrolet | Caprice | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums; Except Heavy Duty, Police, Taxi | 4 inch Tall Drums; Except Heavy Duty, Police, Taxi | Except Heavy Duty, Police, Taxi | Heavy Duty, Police, Taxi | |
| Chevrolet | G10 | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Front | 1 | 2 3/4 inch Wide Rear Shoes | 2 inch Wide Rear Shoes | 2-Wheel ABS; Vacuum Booster | |
| Chevrolet | G10 Van | 1974 | Front | 1 | ||
| Chevrolet | G20 | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Front | 1 | ||
| Chevrolet | G20 Van | 1971, 1972, 1973, 1974 | Front | 1 | ||
| Chevrolet | Impala | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums | 3 1/4 inch Tall Drums; Except Police, Taxi | 4 inch Tall Drums | 4 inch Tall Drums; Except Police, Taxi | Except Police, Taxi | Heavy Duty, Police, Taxi | |
| Chevrolet | K5 Blazer | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Front | 1 | Full Size | |
| Chevrolet | Kingswood | 1971, 1972 | Front | 1 | ||
| Chevrolet | P10 | 1975, 1976, 1977, 1978, 1979, 1980 | Front | 1 | ||
| Chevrolet | P10 Van | 1971, 1972, 1973, 1974 | Front | 1 | ||
| Chevrolet | R10 | 1987 | Front | 1 | 2 inch Wide Rear Shoes | |
| Chevrolet | R10 Suburban | 1987, 1988 | Front | 1 | ||
| Chevrolet | R1500 Suburban | 1989, 1990, 1991 | Front | 1 | ||
| Chevrolet | Townsman | 1971, 1972 | Front | 1 | ||
| GMC | C15 | 1975, 1976, 1977, 1978 | Front | 1 | 2 3/4 inch Wide Rear Shoes | 2 inch Wide Rear Shoes | |
| GMC | C15 Suburban | 1975, 1976, 1977, 1978 | Front | 1 | ||
| GMC | C15/C1500 Pickup | 1971, 1972, 1973, 1974 | Front | 1 | ||
| GMC | C15/C1500 Suburban | 1971, 1972, 1973, 1974 | Front | 1 | ||
| GMC | C1500 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Front | 1 | 2 3/4 inch Wide Rear Shoes | 2 inch Wide Rear Shoes | |
| GMC | C1500 Suburban | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Front | 1 | ||
| GMC | G15 | 1975, 1976, 1977, 1978 | Front | 1 | ||
| GMC | G15/G1500 Van | 1974 | Front | 1 | ||
| GMC | G1500 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Front | 1 | 2 3/4 inch Wide Rear Shoes | 2 inch Wide Rear Shoes | 2-Wheel ABS | |
| GMC | G25 | 1975, 1976, 1977, 1978 | Front | 1 | ||
| GMC | G25/G2500 Van | 1971, 1972, 1973, 1974 | Front | 1 | ||
| GMC | G2500 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Front | 1 | ||
| GMC | Jimmy | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Front | 1 | 2 3/4 inch Wide Rear Shoes; 5,700lb GVW; Heavy Duty Rear Springs, G50 | 2 inch Wide Rear Shoes; 4,900lb, 5,200lb GVW | |
| GMC | P15 | 1975, 1976, 1977, 1978 | Front | 1 | ||
| GMC | P15/P1500 Van | 1971, 1972, 1973, 1974 | Front | 1 | 2 3/4 inch Wide Rear Shoes; Over 5,600lb GVW; Van | 2 inch Wide Rear Shoes; under 6,000lb GVW; Van | Van | |
| GMC | P1500 | 1979, 1980 | Front | 1 | ||
| GMC | R1500 | 1987 | Front | 1 | 2 inch Wide Rear Shoes | |
| GMC | R1500 Suburban | 1987, 1988, 1989, 1990, 1991 | Front | 1 | ||
| Oldsmobile | 98 | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums | 4 inch Tall Drums | Except Heavy Duty | Heavy Duty | |
| Oldsmobile | Delta 88 | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 3 1/4 inch Tall Drums; Except Commercial Chassis; Except Heavy Duty | 4 inch Tall Drums; Except Commercial Chassis; Except Heavy Duty | Commercial Chassis; Heavy Duty | |
| Pontiac | Bonneville | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 11 inch Rear Drums | 11 inch Rear Drums; 3 1/4 inch Tall Drums | 11 inch Rear Drums; 4 inch Tall Drums | 12 inch Rear Drums | |
| Pontiac | Catalina | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 11 inch Rear Drums | 11 inch Rear Drums; 3 1/4 inch Tall Drums | 11 inch Rear Drums; 4 inch Tall Drums | 12 inch Rear Drums | |
| Pontiac | Grand Safari | 1971, 1972, 1973, 1974, 1975, 1976 | Front | 1 | 11 inch Rear Drum; 3 1/4 inch Tall | 11 inch Rear Drum; 4 inch Tall | 11 inch Rear Drums | 11 inch Rear Drums; 3 1/4 inch Tall | 11 inch Rear Drums; 4 inch Tall | 12 inch Rear Drums |
Technische Herstellerangaben / Manufacturer specifications
| California Proposition 65 | This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems). |
|---|