DFC

DFC Active Performance Pads

Normaler Preis €135,77 inc. VAT

Wähle dein Fahrzeug im Teilekatalog und vergleiche anschließend Ausführung, Einbauposition und Hinweise mit deinem Fahrzeug.

Fahrzeugverwendungen und Einbauhinweise

Jede Zeile beschreibt eine eigene Verwendung. Die darunter genannten Bedingungen gehören ausschließlich zu dieser Zeile.

Fahrzeugverwendungen werden geladen …

Versand und Fragen zum Artikel

Verfügbare Versandoptionen und Kosten werden im Checkout geprüft. Bearbeitungs- und Lieferzeit hängen vom Artikel, Lieferantenbestand und Zielort ab. Bei einem festen Termin oder ungeklärten Einbauhinweisen frage den Artikel vor der Bestellung an.

Product details
  • Verkäufer DFC
  • SKU TRM-744948

DFC Active Performance Pads

  • Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
  • Excellent Friction Stability And Consistency
  • Extremely High Torque With Aggressive Initial Bite
  • High Friction Formulation
  • High Resistance To Brake Fade At High Operating Temperature Ranges
  • Offers High Friction Coefficient And Low Compressibility
  • Outstanding Modulation, Threshold Control, And Release Characteristics

Manufacturer applications and installation notes

Make Model Years Submodel Position Quantity Manufacturer notes
Audi A4 2016, 2017, 2018 Front 1 Low Metallic; 252hp
Audi A4 allroad 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 Front 1 Low Metallic
Audi A4 Quattro 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 Front 1 Low Metallic | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc; Red Calipers; Black Optic Plus Package | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc; Silver Calipers | Low Metallic; From 11/25/19 | Low Metallic; Red Calipers; 338mm Front Disc | Low Metallic; Silver Calipers; 318mm Front Disc | Low Metallic; Silver Calipers; 338mm Front Disc | Low Metallic; To 11/25/19; Red Calipers | Low Metallic; To 11/25/19; Silver Calipers
Audi A5 2018, 2019, 2021, 2022, 2023, 2024 Front 1 Low Metallic | Low Metallic; Red Calipers; Black Optic Plus Package | Low Metallic; Silver Calipers
Audi A5 Quattro 2018, 2019, 2020, 2021, 2022, 2023, 2024 Front 1 Low Metallic | Low Metallic; Red Calipers; Black Optic Plus Package | Low Metallic; Silver Calipers
Audi A5 Sportback 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 Front 1 Low Metallic | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc; Red Calipers; Black Optic Plus Package | Low Metallic; 4 Piston Front Calipers; 338mm Front Disc; Silver Calipers
Audi A6 Quattro 2019, 2020, 2021, 2022, 2023, 2024, 2025 Front 1 Low Metallic; 4 Piston Front Calipers | Low Metallic; From 11/25/19; 4 Piston Front Calipers | Low Metallic; To 11/25/19; 4 Piston Front Calipers
Audi Q5 2018, 2019, 2020 Front 1 Low Metallic; ATE-Continental Front Calipers | Low Metallic; ATE-Continental Front Calipers; From 1/06/20 | Low Metallic; ATE-Continental Front Calipers; To 1/06/20

Technische Herstellerangaben / Manufacturer specifications

California Proposition 65 This product contains Antimony Oxide and other chemicals which is known in the State of California to cause cancer ( or reproductive problems).